
Resultados de Vendas no Japão
Recentemente, a Famitsu divulgou as novas paradas de vendas e, surpreendentemente, Fantasy Life i: The Girl Who Steals Time se destacou. Embora os números não sejam os melhores comparados aos anos anteriores, é um bom começo para o jogo.
O Switch está em primeiro lugar, claro, mas o PS5 também mostrou resultados interessantes. Na segunda posição, Mobile Suit Gundam SEED fez 26.130 vendas, enquanto Ys Memoire: Memories of Celceta entrou com 5.911 unidades vendidas.
Top 10 Jogos da Semana
Posição | Jogo | Plataforma | Vendas (19 a 25 de Maio) | Total de Vendas |
---|---|---|---|---|
1 | Fantasy Life i: The Girl Who Steals Time | Switch | 82.968 | NOVO |
2 | Mobile Suit Gundam SEED: Battle Destiny Remastered | Switch | 26.130 | NOVO |
3 | Fantasy Life i: The Girl Who Steals Time | PS5 | 10.730 | NOVO |
4 | Minecraft | Switch | 5.911 | 3.895.674 |
5 | Ys Memoire: Memories of Celceta | Switch | 5.596 | NOVO |
6 | Nintendo Switch Sports | Switch | 4.522 | 1.590.124 |
7 | Super Mario Party Jamboree | Switch | 4.511 | 1.304.912 |
8 | Mario Kart 8 Deluxe | Switch | 4.127 | 6.332.032 |
9 | Clair Obscur: Expedition 33 | PS5 | 4.098 | 19.337 |
10 | Animal Crossing: New Horizons | Switch | 4.051 | 8.132.631 |
Vendas de Hardware
No que diz respeito às vendas de hardware, os números continuarão baixos, especialmente com o Switch 2 cada vez mais próximo. A expectativa é alta para entender como o PS5 se sairá após o lançamento do novo console da Nintendo, já que atualmente não apresenta resultados fantásticos.
Posição | Console | Vendas (19 a 25 de Maio) | Total de Vendas |
---|---|---|---|
1 | Switch OLED | 15.349 | 9.041.585 |
2 | Switch Lite | 6.902 | 6.569.728 |
3 | PlayStation 5 | 3.832 | 5.665.805 |
4 | PlayStation 5 Pro | 2.119 | 210.408 |
5 | Switch | 2.038 | 20.104.021 |
6 | PlayStation 5 Digital Edition | 787 | 970.550 |
7 | Xbox Series X | 197 | 337.333 |
8 | Xbox Series S | 101 | 20.710 |
9 | Xbox Series X Digital Edition | 72 | 320.528 |
10 | PlayStation 4 | 25 | 7.929.577 |
O que acham das vendas desta semana? Comente abaixo!